<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Entrepreneurs, Inc</title>
	<atom:link href="http://www.socialent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialent.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:51:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEI Engaging Nevada Counties in Kindergarten Project</title>
		<link>http://www.socialent.com/2012/05/sei-engaging-nevada-counties-in-kindergarten-project/</link>
		<comments>http://www.socialent.com/2012/05/sei-engaging-nevada-counties-in-kindergarten-project/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:02:15 +0000</pubDate>
		<dc:creator>pmarschall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialent.com/?p=1273</guid>
		<description><![CDATA[As part of its lead role on the Kindergarten Entry Assessment and Data Systems Project (KEDS), SEI is seeking feedback from leaders in all 17 of Nevada’s counties.
SEI is conducting as many interviews, focus groups, and site visits as possible to ensure it captures the diverse needs and requirements of all counties.
Surveys in English and [...]]]></description>
			<content:encoded><![CDATA[<p>As part of its lead role on the Kindergarten Entry Assessment and Data Systems Project (KEDS), SEI is seeking feedback from leaders in all 17 of Nevada’s counties.</p>
<p>SEI is conducting as many interviews, focus groups, and site visits as possible to ensure it captures the diverse needs and requirements of all counties.</p>
<p>Surveys in English and Spanish are also being distributed, and all stakeholders—from superintendents to parents—are being asked to participate.</p>
<p>To learn more about the KEDS project, go to the project website, <a href="https://sites.google.com/site/prototypeforkedsnevada/" target="_blank">which can be found here</a>.</p>
<p><span style="text-decoration: underline;">For parents:</span></p>
<p>To participate in the parent survey, <a href="http://www.surveymonkey.com/s/ParentKEDS" target="_blank">click here for English</a>, or <a href="http://www.surveymonkey.com/s/Encuesta_para_Padres_De_KEDS" target="_blank">here for Spanish.</a></p>
<p><span style="text-decoration: underline;">For other stakeholders:</span></p>
<p>If you are a teacher, administrator, or other childhood professional, please <a href="http://www.surveymonkey.com/s/KEDS_" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialent.com/2012/05/sei-engaging-nevada-counties-in-kindergarten-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Council Provides Toolkit</title>
		<link>http://www.socialent.com/2012/01/white-house-council-provides-toolkit/</link>
		<comments>http://www.socialent.com/2012/01/white-house-council-provides-toolkit/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:22:23 +0000</pubDate>
		<dc:creator>apark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialent.com/?p=1253</guid>
		<description><![CDATA[The White House Council for Community Solutions conducted research to understand what causes change at the community level. Researchers were able to identify communities that exhibited +10% change on a community-wide scale. Based on this research, the Council put together a Community Collaborative Toolbox to help communities.
For more information go to: http://www.serve.gov/council_resources.asp#1
Link for the Community [...]]]></description>
			<content:encoded><![CDATA[<p>The White House Council for Community Solutions conducted research to understand what causes change at the community level. Researchers were able to identify communities that exhibited +10% change on a community-wide scale. Based on this research, the Council put together a Community Collaborative Toolbox to help communities.</p>
<p>For more information go to: <a href="http://www.serve.gov/council_resources.asp#1">http://www.serve.gov/council_resources.asp#1</a><br />
Link for the <a href="http://www.serve.gov/new-images/council/pdf/CommunityCollaborativeToolkit_all%20_materials.pdf">Community Collaborative Toolkit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialent.com/2012/01/white-house-council-provides-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEI Assists Primary Care Office with Recruitment</title>
		<link>http://www.socialent.com/2012/01/sei-assists-primary-care-office-with-recruitment/</link>
		<comments>http://www.socialent.com/2012/01/sei-assists-primary-care-office-with-recruitment/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:37:28 +0000</pubDate>
		<dc:creator>pmarschall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialent.com/?p=1245</guid>
		<description><![CDATA[SEI is assisting the Nevada Primary Care Office in creating a recruitment and retention plan for primary care in Nevada. This toolkit includes a number of best practices for attracting and keeping the best people:
Recruitment Retention Best Practices Model (2)
]]></description>
			<content:encoded><![CDATA[<p>SEI is assisting the Nevada Primary Care Office in creating a recruitment and retention plan for primary care in Nevada. This toolkit includes a number of best practices for attracting and keeping the best people:</p>
<p><a href="http://www.socialent.com/wp-content/uploads/2012/01/Recruitment-Retention-Best-Practices-Model-2.pdf">Recruitment Retention Best Practices Model (2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialent.com/2012/01/sei-assists-primary-care-office-with-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 5 Glenn County Releases Annual Evaluation Report</title>
		<link>http://www.socialent.com/2011/11/first-5-glenn-county-releases-annual-evaluation-report/</link>
		<comments>http://www.socialent.com/2011/11/first-5-glenn-county-releases-annual-evaluation-report/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:54:44 +0000</pubDate>
		<dc:creator>pmarschall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialent.com/?p=1224</guid>
		<description><![CDATA[First 5 Glenn County released its 2010-2011 Evaluation Report last week and feedback was almost immediate.  The report was written and compiled by Social Entrepreneurs, Inc.
“We have received a positive response to the 2010-2011 Evaluation Report developed by SEI for our Commission,” said Patricia Loera, Executive Director at First 5 Glenn County.
She reported that Mary Davis, After [...]]]></description>
			<content:encoded><![CDATA[<p>First 5 Glenn County released its <a href="http://www.socialent.com/wp-content/uploads/2011/11/Glenn-2010-2011-Evaluation-Report.pdf">2010-2011 Evaluation Report</a> last week and feedback was almost immediate.  The report was written and compiled by Social Entrepreneurs, Inc.</p>
<p>“We have received a positive response to the 2010-2011 Evaluation Report developed by SEI for our Commission,” said Patricia Loera, Executive Director at First 5 Glenn County.</p>
<p>She reported that Mary Davis, After School Program Coordinator for the Glenn County Office of Education, wrote, “This is a fantastic report and really highlights the important work First 5 does in Glenn County.  I am very impressed with all the data collected.  Thanks for sharing this report with us.”</p>
<p>Loera also praised her staff and their ongoing efforts that produced the results highlighted in the report.</p>
<p>“It was an amazing year of staff planning, coordination and positivity in researching and meeting goals that produced this report.  I will be sharing your support with the staff and commission and partners.  We have such an amazing county village for our children of Glenn County!”</p>
<p>Sarah Boxx, Principal at Social Entrepreneurs, Inc, commended and congratulated Loera on the valuable work and investments that she and the staff have made for children ages zero to five.</p>
<p>“We are proud to be able to partner with Glenn County to help tell their story,” Boxx said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialent.com/2011/11/first-5-glenn-county-releases-annual-evaluation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEI Completes Report for NPEF</title>
		<link>http://www.socialent.com/2011/11/sei-completes-report-for-npef/</link>
		<comments>http://www.socialent.com/2011/11/sei-completes-report-for-npef/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:29:11 +0000</pubDate>
		<dc:creator>pmarschall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialent.com/?p=1219</guid>
		<description><![CDATA[SEI Completes impact report for the Nevada Public Education Foundation]]></description>
			<content:encoded><![CDATA[<p>Social Entrepreneurs, Inc (SEI) is proud to have completed an impact report on behalf of the Nevada Public Education Foundation (NPEF) that shows youth in Nevada are graduating from high school with positive social connections, and are pursuing higher education and vocational training that leads to meaningful employment and livable wages.</p>
<p>The report, <a title="NPEF Impact Report" href="http://www.nvpef.org/dev/downloads/NPEF_Impact_Report.pdf" target="_blank">which can be seen here</a>, also underscores the challenges that Nevada faces in terms of education, employment and teen pregnancy, as well as the costs that go alongside those issues.   </p>
<p>And Nevada is not alone.  On November 1, 2011, the Associated Press reported that while some progress has been made on math and reading scores nationwide, much improvement must be made if every student in the country is to be proficient in math and reading by 2014. You can learn more about how the nation scored on its most recent “report card” by visiting the National Center for Education Statistics at <a href="http://nces.ed.gov/nationsreportcard/">http://nces.ed.gov/nationsreportcard/</a>.</p>
<p>For more information on NPEF’s solutions for Nevada and its “Ready for Life” program, go to <a href="http://www.readyforlifenv.org/">www.readyforlifenv.org</a>, or visit NPEF’s official site at <a href="http://www.nvpef.org/">www.nvpef.org</a>.</p>
<p>For more information on how SEI can help your organization realize its potential, visit our website at <a href="http://www.socialent.com/">www.socialent.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialent.com/2011/11/sei-completes-report-for-npef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donations Needed to House Homeless</title>
		<link>http://www.socialent.com/2011/10/donations-needed-to-house-homeless/</link>
		<comments>http://www.socialent.com/2011/10/donations-needed-to-house-homeless/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:24:24 +0000</pubDate>
		<dc:creator>pmarschall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialent.com/?p=1216</guid>
		<description><![CDATA[For the past five years, local municipalities and community partners have provided support and served the homeless population during the winter season by catering to their physical, emotional and psychological needs.  Currently the funds to support this cause have been exhausted and there will be no overflow shelter available during our coldest months. 
The Reno Area [...]]]></description>
			<content:encoded><![CDATA[<p>For the past five years, local municipalities and community partners have provided support and served the homeless population during the winter season by catering to their physical, emotional and psychological needs.  <span style="text-decoration: underline;">Currently the funds to support this cause have been exhausted and there will be no overflow shelter available during our coldest months</span>. </p>
<p>The Reno Area Alliance for the Homeless is conducting a cold weather solution appeal to fund vouchers that can be used to house individuals and families in motels this winter while providing case management to them to help stabilize them in the long term. $150 will support a voucher to house a family in a motel for a week. Please consider donating any amount you can to The Thomas Vetica Memorial Fund at the Community Foundation of Western Nevada.  A donation by credit card can be made online at <a href="http://www.cfwnv.org/">www.cfwnv.org</a>. You can also <strong><em>Donate to: The Thomas Vetica Memorial Fund c/o Community Foundation of Western Nevada 1885 South Arlington Avenue, Suite 103, Reno, NV  89509</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialent.com/2011/10/donations-needed-to-house-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEI Submits Grant for Homeless Services</title>
		<link>http://www.socialent.com/2011/10/sei-submits-grant-for-homeless-services/</link>
		<comments>http://www.socialent.com/2011/10/sei-submits-grant-for-homeless-services/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:19:36 +0000</pubDate>
		<dc:creator>pmarschall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialent.com/?p=1213</guid>
		<description><![CDATA[SEI is proud to have written and submitted a grant for $1.7 million to the Department of Housing and Urban Development for the City of Reno, City of Sparks and Washoe County as part of the Continuum of Care Strategy for the Homeless. This will provide housing and supportive services for the most vulnerable seniors, [...]]]></description>
			<content:encoded><![CDATA[<p>SEI is proud to have written and submitted a grant for $1.7 million to the Department of Housing and Urban Development for the City of Reno, City of Sparks and Washoe County as part of the Continuum of Care Strategy for the Homeless. This will provide housing and supportive services for the most vulnerable seniors, families and individuals in our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialent.com/2011/10/sei-submits-grant-for-homeless-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEI to Complete ITERS / ECERS Training</title>
		<link>http://www.socialent.com/2011/07/sei-to-complete-iters-ecers-training/</link>
		<comments>http://www.socialent.com/2011/07/sei-to-complete-iters-ecers-training/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:16:15 +0000</pubDate>
		<dc:creator>pmarschall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialent.com/?p=1201</guid>
		<description><![CDATA[Two key SEI staff members are on their way to North Carolina today]]></description>
			<content:encoded><![CDATA[<p>July 12, 2011 – Two key SEI staff members are on their way to North Carolina today to complete a course in the Infant Toddler Environment Rating Scale (ITERS), an internationally-recognized program that provides standardized criteria for evaluating facilities that care for children up to 2.5 years of age.</p>
<p>Three key SEI staff members also completed the Early Childhood Environment Rating Scale (ECERS) in June, which is a similar program that evaluates facilities caring for children between 2 and 5 years of age.</p>
<p>Completing both programs will allow SEI to assess center-based childcare programs across the state of Nevada as part of a contract with the Nevada Head Start Collaboration and Early Childhood Systems Office.</p>
<p>The first assessments are scheduled for late July in Las Vegas, and will continue through 2011 in Washoe and several other Nevada counties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialent.com/2011/07/sei-to-complete-iters-ecers-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEI Attends Homeless Conference</title>
		<link>http://www.socialent.com/2011/07/sei-attends-homeless-conference/</link>
		<comments>http://www.socialent.com/2011/07/sei-attends-homeless-conference/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:36:01 +0000</pubDate>
		<dc:creator>pmarschall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialent.com/?p=1193</guid>
		<description><![CDATA[Kelly Marchall, President of Social Entrepreneurs, will attend ]]></description>
			<content:encoded><![CDATA[<p>Kelly Marchall, President of Social Entrepreneurs, will attend the National Conference to End Homelessness in Washington, DC next week.  She will represent the Reno Area Alliance for the Homeless (RAAH) and the Rural Nevada Continuum of Care and partner with the coordinator from Southern Nevada to present our area’s homeless issues and challenges to Nevada’s Senators and Representatives. Click here for the event’s website:</p>
<p><a href="https://help.endhomelessness.org/events/17#/events/17">https://help.endhomelessness.org/events/17#/events/17</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialent.com/2011/07/sei-attends-homeless-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Refuge&#8217; Art Exhibit Now on Display</title>
		<link>http://www.socialent.com/2011/06/refuge-art-exhibit-now-on-display/</link>
		<comments>http://www.socialent.com/2011/06/refuge-art-exhibit-now-on-display/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:00:47 +0000</pubDate>
		<dc:creator>pmarschall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialent.com/?p=1184</guid>
		<description><![CDATA[A longtime destination for those seeking help with mental illness]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">(Reno, Nevada) – A longtime destination for those seeking help with mental illness, as well as those combating chronic homelessness, Volunteers of America Northern Nevada/ReStart will add the role of fine-art gallery when it hosts “Refuge,” an exhibition of client-created drawings and paintings, during Reno’s 2011 Artown festival.</p>
<p>The show, which opens July 1 at ReStart’s offices on the Community Assistance Campus, 335 Record St. Suite 155, has been made possible by a grant from the Dermody Properties Foundation, which funded 17 weeks of arts classes taught by members of VSA Nevada.</p>
<p>The opening reception, which will feature refreshments and original, client-composed music, is free, though a $5 donation is suggested.</p>
<p>“We originally entitled this exhibit ‘Refuge,’ as we envisioned providing a safe and supportive space for clients to express themselves artistically,” said Volunteers of America Northern Nevada Vice President Rachelle Pellissier, who serves as executive director for ReStart’s Reno programs. “This theme of refuge has taken on a double meaning as reflected in the subject matter of our clients’ work – wildlife and natural landscapes. By arranging their artwork around the premises of ReStart, we hope to offer the public a unique perspective on the world of these atypical artists, and perhaps challenge some common misconceptions of the homeless within our community.”</p>
<p>The small- and large-format works – all on paper – include such drawing and painting media as charcoal, conte crayons, pastels and acrylics.</p>
<p>“Refuge” will continue through July 30, with weekly Wednesday showings set for 5-7 p.m. July 30’s closing reception will take place from 10 a.m. to 3 p.m.</p>
<p>Tax-deductible donations to fund Volunteers of America/ReStart programs will be accepted.</p>
<p>For more information, please call 775.324.2622 ext. 130, or 775.322.7143.</p>
<p>Since its formal organization in 1991, ReStart’s mission has been to provide professional mental-health services to homeless individuals, and to fill needed gaps in the homeless-services delivery system.</p>
<p>Today, ReStart assists some 300 clients through its mental-health support, representative payee service, permanent long-term housing and Homeless Prevention and Rapid Re-Housing programs.</p>
<p>Established in 1911, the Greater Sacramento &amp; Northern Nevada office of Volunteers of America is one of the largest providers of social services in the region, operating more than 40 programs dedicated to ending homelessness, supporting the most vulnerable populations and transforming communities for the better.</p>
<p>Its ministry of service supports and empowers America’s most vulnerable groups, including at-risk youth, seniors, homeless individuals and families, people with disabilities, and those recovering from addictions.</p>
<p>For more information about Volunteers of America/ReStart, go online at <a href="http://www.volunteersofamerica-nv.org/">www.volunteersofamerica-nv.org</a>.</p>
<p>The Volunteers of America/ReStart presentation of “Refuge” during the month of July 2011 is part of the 16th annual Artown festival.</p>
<p>The month-long summer arts festival features more than 400 events produced by more than 100 cultural organizations and businesses in locations citywide, with major funding provided by the City of Reno.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialent.com/2011/06/refuge-art-exhibit-now-on-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

