<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Entrepreneurs, Inc</title>
	<atom:link href="http://www.socialent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialent.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Dec 2009 21:53:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEI has moved!</title>
		<link>http://www.socialent.com/2009/08/sei-is-moving/</link>
		<comments>http://www.socialent.com/2009/08/sei-is-moving/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:23:09 +0000</pubDate>
		<dc:creator>msmith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialent.blog.thna.net/?p=842</guid>
		<description><![CDATA[SEI has has moved to a new (and larger) location.  Our new address is:]]></description>
			<content:encoded><![CDATA[<p>SEI has moved to a new (and larger) office location. Our new address is:</p>
<p>Social Entrepreneurs, Inc.<br />
6548 S. McCarran Blvd., Suite B<br />
Reno, Nevada 89509</p>
<p>Our phone numbers will stay the same. We may experience some interruptions in telephone and email services on Friday, November 6, as we prepare for this move. We will do our utmost to minimize any inconvenience this move may have on our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialent.com/2009/08/sei-is-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEI Awarded New Projects</title>
		<link>http://www.socialent.com/2009/08/sei-awarded-new-projects/</link>
		<comments>http://www.socialent.com/2009/08/sei-awarded-new-projects/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:10:01 +0000</pubDate>
		<dc:creator>msmith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialent.blog.thna.net/?p=823</guid>
		<description><![CDATA[Six more organizations have recently selected SEI to assist them]]></description>
			<content:encoded><![CDATA[<p>SEI has been recently selected in two competitive bid processes to assist community service organizations.  The Inyo Mono Area Agency on Aging, a public agency covering two California counties, chose SEI to conduct a community assessment of the needs and preferences for support services for senior citizens and to guide a strategic business planning process.  CHISPA, a nonprofit affordable housing provider in Monterey County, California, has also engaged SEI to guide its strategic planning process.</p>
<p>In addition, the following new and past clients have chosen SEI to support them:</p>
<ul>
<li>Yosemite Community College District &#8211; business planning and fund development support to create a statewide Higher Education Consortium</li>
<li>First 5 Lassen County &#8211; evaluation support services for fiscal year 2009-10</li>
<li>Yuba/Sutter Child Care Planning Council - completion of a strategic plan and development of a one-year implementation plan to carry out the strategic plan elements</li>
<li>Tahoe Rim Trail Association &#8211; board retreat facilitation </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.socialent.com/2009/08/sei-awarded-new-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Budget Effects on Human Services</title>
		<link>http://www.socialent.com/2009/06/legislative-analyst-office-lao-releases-california-budget-report-for-may/</link>
		<comments>http://www.socialent.com/2009/06/legislative-analyst-office-lao-releases-california-budget-report-for-may/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:08:50 +0000</pubDate>
		<dc:creator>pmarschall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialent.blog.thna.net/?p=363</guid>
		<description><![CDATA[New reports highlight the impact of California state budget cuts on human services]]></description>
			<content:encoded><![CDATA[<p>The California Budget Project, a nonpartisan fiscal and policy analysis group, has released a new chartbook showing how recent funding cuts and policy changes that affect safety-net programs for low-income and vulnerable Californians.<br />
<a href="http://www.cbp.org/pdfs/2009/090821_Post_Webinar_Slides.pdf">An Overview of Recent Cuts to California&#8217;s Safety Net</a></p>
<p>A separate report provides further details of all 2009-10 California state budget actions affecting human services. This analysis is insightful in showing how the budget changed from the Governor&#8217;s May budget proposal to the Legislature&#8217;s Conference Committee proposal to the final adopted budget (including the effect of all of the Governor&#8217;s line item vetoes).</p>
<p><a href="http://www.cbp.org/pdfs/2009/090804_July_Budget_Comparison.pdf">How Do the Budgets Compare?:A Comparison of the Governor&#8217;s May Proposals,the Budget Conference Committee&#8217;s Proposals,and the July Budget Agreement, August 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialent.com/2009/06/legislative-analyst-office-lao-releases-california-budget-report-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RAND California Preschool Study Report Released</title>
		<link>http://www.socialent.com/2009/05/ran-corporation-report-in-california-preschool-study-released-yesterday/</link>
		<comments>http://www.socialent.com/2009/05/ran-corporation-report-in-california-preschool-study-released-yesterday/#comments</comments>
		<pubDate>Fri, 29 May 2009 20:06:46 +0000</pubDate>
		<dc:creator>pmarschall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialent.blog.thna.net/?p=249</guid>
		<description><![CDATA[New study says investing in high-quality early learning systems can help close California's achievement gap]]></description>
			<content:encoded><![CDATA[<p>The RAND Corporation has released its latest report with policy recommendations for how California can enhance early learning opportunities even amidst the state&#8217;s budget crisis.  To access the report and previous reports in the series, click on the following link:</p>
<p><a href="http://www.preschoolcalifornia.org/rand-study/" target="_blank">http://www.preschoolcalifornia.org/rand-study/</a></p>
<p>Other new research reports and leading studies related to human services can be found on our <a href="http://socialent.blog.thna.net/resources/leading-research/">Leading Research</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialent.com/2009/05/ran-corporation-report-in-california-preschool-study-released-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
